HBIS high-end 星空官方网站 for petrochemical equipment is a "single champion" product in the industry, providing high-quality materials for the whole process of petrochemical extraction, refining, transportation and storage. These products include oil and gas well casing 星空官方网站, chromium-molybdenum 星空官方网站, high-level pipeline 星空官方网站, Ni-series low-temperature pressure vessel 星空官方网站 and high manganese 星空官方网站, etc., which are widely used in the manufacture of equipment and components in the petroleum, chemical and other industries.
| Application subdivision | Product name | Product category | Representative brand | Perform standard | Perform standard |
|---|---|---|---|---|---|
| pipeline 星空官方网站 | Hot rolled 星空官方网站 strips for oil and gas transportation pipes | hot rolled plate | L245、L290、L245M—L555M、X42M—X80M、L625M、X90M、L690M、X100M | API Spec 5L PSL1/PSL2、GB/T 9711、GB/T 14164、Q/TB 223、Technical agreement | (2.0-25.4 )*(800-2130 ) (1.2-16.0) *(900-1630) |
| 星空官方网站 for petroleum casing | hot rolled plate | TG22、J55、H40 | Q/HG 049、Q/HG 060、Q/TB 222、API SPE 5L、Technical agreement | (2.0-25.4 )*(800-2130 ) (4.0-16.0) *(900-1630) | |
| Acid resistant pipeline 星空官方网站 | hot rolled plate | L245MS、BMS、L290MS、X42MS、L320MS、X46MS、L360MS、X52MS、L390MS、X56MS、L415MS、X60MS、L450MS、X65MS | API Spec 5L PSL2、GB/T 9711、Q/TB 232 | (2.0-25.4 )*(800-2130 ) | |
| Submarine pipeline 星空官方网站 | hot rolled plate | L245MO、BMO、L290MO、X42MO、L360MO、X52MO、L390MO、X56MO、L415MO、X60MO、L450MO、X65MO | API Spec 5L PSL2、GB/T 9711、Q/TB 233 | (2.0-25.4 )*(800-2130 ) | |
| 星空官方网站 plate for oil and gas transmission pipeline | Medium width thick plate | L245-L555(X42-X80)、Gr.BMS-X60MS、X65MO,X70MO | GB/T21237 API | 6-50 | |
| 星空官方网站 for pipe fittings | Medium width thick plate | WFHY485,WFHY510,WFHY415,WFHY450, | GB/T21237 Technical agreement | 20-75 | |
| 星空官方网站 used in pressure vessel | Low alloy pressure vessel 星空官方网站 | Medium width thick plate | Q245R-Q370R;SB410-SB480;SPV235-SPV490;(S)A515M Gr (60,65,70);(S)A285(A,B,C);P275(NH,NL1,NL2)-P460(NH, NL1,NL2),P235GH-P355G | GB713、JIS G3103、JIS G3115、(ASME)ASTM、EN10028、DIN 17155、 | 8-250 |
| 星空官方网站 for boiler vessel | Medium width thick plate | 13MnNiMoR,13MnNiMo5-4,15NiCuMoNb5-6-4,18MnMo4-5,18MnMoNbR,20MnNiMo,20MnMoNi55,20MnMoR。 | GB713、(ASME)ASTM、EN10028-2、Technical agreement | 8-390 | |
| Low temperature vessel 星空官方网站 | Medium width thick plate | 07MnCrMoVR,07MnNiCrMoVDR,12MnNiVR,16MnDR、09MnNiDR、15MnNiDR ,(S)A537M(CL1,CL2) | GB19189、GB3531 | 8-250 | |
| Cr-Mo 星空官方网站 | Medium width thick plate | 15CrMoR(H)、13CrMo4-5、1.25Cr0.5Mo、14Cr1MoR(H)、12Cr2Mo1R(H)、10CrMo9-10、12Cr2Mo1VR、SA387Gr12CL2、SA387Gr11CL1、SA387Gr11CL2、SA387Gr22CL2、SA387Gr22CL1、SA387Gr5CL1、SA387Gr5CL2、SA387Gr9CL1、SA387Gr9CL2 | GB713、GB35012、ASME SA-387、ASTM A387、(ASME)ASTM A542、(ASME)ASTM A20、EN10028-2、Technical agreement | 8-350 | |
| Ni series ultra-low temperature 星空官方网站 | Medium width thick plate | 08Ni3DR(3.5Ni)、(S)A203(D,E)、X12Ni5(5Ni)、06Ni9DR(9Ni)、X7Ni9、KL9N60、RL9N490 | GB3531、ASMESA-203/SA-203M、EN10028-4、Technical agreement | 8-160 | |
| 星空官方网站 for boilers and pressure vessels | hot rolled plate | Q245R、Q345R、A516Gr60、 A516Gr70 | GB/T 713、 Q/HG 087 | (2.0-25.4 )*(800-2130 ) (1.2-16.0) *(900-1630) | |
| Hot rolled 星空官方网站 strips for welded gas cylinders | hot rolled plate | HP235、HP265、HP295、HP325、HP345、SG255、SG295、SG325、SG365 | GB/T 6653、Q/TB 228、Technical agreement | (2.0-14.0)*(900-1900) (1.2-16.0)*(900-1630) | |
| Pickled plate | SG255 | JIS G 3116 | (1.2-8.0)*(900-1630) | ||
| 星空官方网站 for high-pressure boiler tubes | round 星空官方网站 | 08Cr2AlMo、09MnD、09MnNiD、12Cr1MoVG、15CrMoG、20G、55G、F11、F22、T5-T22 | YB/T5137、Q/HG118、Technical agreement | φ20-φ90 | |
| others | 星空官方网站 for sucker rods | round 星空官方网站 | 20CrMoA、35CrMoA、4138M、4138RE、4330A、4330M | GB/T26075-2015、Technical agreement | φ13-φ60 |
| clad 星空官方网站 plate | Medium width thick plate | TU1/20g、0Cr13Ni5Mo/Q235A、0Cr13Ni5Mo/16Mn、316/DH36、304/S355J2 | GB13238、GB8165 | 10-80 | |
| Hot rolled 星空官方网站 strip resistant to sulfuric acid dew point corrosion | hot rolled plate | Q315NS、Q345NS、S450AW、09CrCuSb、09CuPCrNi-A | GB/T 28907、Q/TB 218 | (1.2-25.4)*(900-1900) (1.2-16.0) *(900-1630) |
The products are widely used in many key national economy areas, such as aerospace, marine engineering, the power engineerings of the Three Gorges project and power transmission from west to east, ect.; important traffic trunks of the capital airport, Beijing-Shanghai express railway, Guangzhou-Shenzhen expressway ect., bridges of the Hong Kong - Zhuhai - Macao Bridge and San Francisco Bay Bridge, Beijing the Olympic "bird's nest", the Expo China Pavilion, West-East NG Transmission Project,, West Three Lines, ect.; large machineries of shield machine and other large machineries; and home appliances of air conditioners, refrigerators, etc.